Total Membership as on the 31st of December 2018: 76 Individual 20 Institutional
Membership statistics 2015-2018. Individual and Institutional members are both displayed and separated by a forward slash (/)
BRANCH | 2015 | 2016 | 2017 | 2018 |
Manicaland | 7 / 1 | |||
Masvingo | 14 /4 | |||
Mashonaland | 19 / 4 | |||
Matabeleland | 28 / 8 | |||
Midlands | 8 / 3 | |||
TOTAL | 76/ 20 |
SPECIAL INTEREST GROUP | 2015 | 2016 | 2017 | 2018 |
Academic libraries | ||||
College libraries | ||||
ICTs in Libraries | ||||
Public libraries | ||||
Records and Archives Management | ||||
Research, Education & Training | ||||
School libraries | ||||
Special Libraries | ||||
TOTAL |
Membership is open to Library and information professionals in libraries, Archives, Records centers, Museums, Library and Records Management students, Library and Records Lecturers, Interested persons and groups. Membership registration or application should be finalised by the 31st of March of each year.
THANK YOU FOR VISITING THIS PAGE, WE ARE WORKING TO UPDATE ALL EMPTY FIELDS